Choose from our two unique membership options
For individual sales and consignment owners – does not include RentalOS.
Complete professional platform including RentalOS, ClubOS, and all premium features.
Enterprise solution with custom development, mobile apps, and dedicated support team.
| Feature | GT1 | GT1+ | Custom |
|---|---|---|---|
| Earn Pocket Points | ✓ | ✓ | ✓ |
| Private Garage | ✓ | ✓ | ✓ |
| Pocket Showroom | ✓ | ✓ | ✓ |
| In-App Chat Support | ✓ | ✓ | ✓ |
| GT1 Pro™ Network | ✓ | ✓ | ✓ |
| Pocket Pro™ Modules | ✓ | ✓ | ✓ |
| Digital Garage | ✓ | ✓ | ✓ |
| Pocket Rental Network | ✓ | ✓ | ✓ |
| Vehicle Management | |||
| Vehicle Detail | ✓ | ✓ | ✓ |
| Media Gallery | ✓ | ✓ | ✓ |
| VIN Import | ✓ | ✓ | ✓ |
| Garage | ✓ | ✓ | ✓ |
| Archive Vehicles | ✓ | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ |
| Business Tools | |||
| Contacts | ✓ | ✓ | ✓ |
| SMS Notifications | ✓ | ✓ | ✓ |
| Track Off-Market Offers | ✓ | ✓ | ✓ |
| Private Documents | ✓ | ✓ | ✓ |
| Custom Websites | ✗ | ✓ | ✓ |
| Password-Protected Showroom | ✗ | ✓ | ✓ |
| Team Members | ✗ | ✓ | ✓ |
| Focus | ✓ | ✓ | ✓ |
| Nationwide Photography | ✓ | ✓ | ✓ |
| CarFax® Reports | ✓ | ✓ | ✓ |
| AutoCheck® Reports | ✓ | ✓ | ✓ |
| Window Stickers | ✓ | ✓ | ✓ |
| Market Reports | ✓ | ✓ | ✓ |
| Finders Fees | ✓ | ✓ | ✓ |
| Deal Management | |||
| Track Deals | ✓ | ✓ | ✓ |
| Deal Kanban-Style Board | ✓ | ✓ | ✓ |
| Deal Comparison Link | ✓ | ✓ | ✓ |
| Deal Transaction | ✓ | ✓ | ✓ |
| Agreements | ✓ | ✓ | ✓ |
| Agreement Templates | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Get Wholesale Offers | ✓ | ✓ | ✓ |
| RentalOS™ - Complete Rental Management | |||
| Digital Rental Agreements & Signatures | ✗ | ✓ | ✓ |
| Credit Card Processing & Holds | ✗ | ✓ | ✓ |
| White-Labeled Booking Websites | ✗ | ✓ | ✓ |
| Check-In/Check-Out Management | ✗ | ✓ | ✓ |
| Mileage Tracking | ✗ | ✓ | ✓ |
| Third-Party Renter Verification | ✗ | ✓ | ✓ |
| Third-Party Insurance Verification | ✗ | ✓ | ✓ |
| Performance Tracking | ✗ | ✓ | ✓ |
| Turo® Calendar Sync | ✗ | ✓ | ✓ |
| Consignment & Co-Host Payouts | ✗ | ✓ | ✓ |
| Miles AI 24/7 Booking Agent (Coming Soon) | ✗ | ✓ | ✓ |
| Full Coverage Rental Insurance | ✗ | ✓ | ✓ |
| Pocket Rental Network | ✗ | ✓ | ✓ |
| Pocket Redline | ✗ | ✓ | ✓ |
| ClubOS™ - Club & Membership Management | |||
| Online Registration | ✗ | ✓ | ✓ |
| Member Management | ✗ | ✓ | ✓ |
| Membership Management | ✗ | ✓ | ✓ |
| Recurring Billing (CC & ACH) | ✗ | ✓ | ✓ |
| Custom Billing Terms (Monthly/Annual) | ✗ | ✓ | ✓ |
| Initiation Fees | ✗ | ✓ | ✓ |
| Event Management | ✗ | ✓ | ✓ |
| Room & Service Management | ✗ | ✓ | ✓ |
| Club & Rental Credit System | ✗ | ✓ | ✓ |
| Member Directory | ✗ | ✓ | ✓ |
| Mobile App Booking Integration | ✗ | ✓ | ✓ |
| White-Label Experience | ✗ | ✓ | ✓ |
| White Label Platform | ✗ | ✓ | ✓ |
| Pocket Integrated Tech (PIT) Services | |||
| Custom Website Design & Deployment | ✗ | ✗ | ✓ |
| Custom Mobile Apps (iOS/Android) | ✗ | ✗ | ✓ |
| Pocket Platform Integration | ✗ | ✗ | ✓ |
| API Development & Integrations | ✗ | ✗ | ✓ |
| Dedicated US Design & Dev Team | ✗ | ✗ | ✓ |
| Choose Your Plan | Join GT1 Today | Join GT1+ Today | |
Join 1,600+ professionals using Pocket's platform to transform their automotive business.
Pocket Options Packages
| Options Packages | Fee |
|---|---|
| SEO | 1,500 one-time setup; 500 monthly |
| 24-7 Live Callcenter | 500 one-time setup; 250 monthly |
| Social Media Promotion | 200 per post |
| Broker Network Blast (SMS) | 100 per blast |
| LemonSquad® Inspection | 285 per inspection |
| Window Sticker | 10 per sticker |
| Nationwide Photography | 250 per shoot |
| CarFax® Report | 45 per report |
| AutoCheck® Report | 25 per report |
| Shipping | Quoted per vehicle |
| Wrap / PPF | Quoted per vehicle |
Ferrari® Auction Transaction Fees
| Auction | Fee |
|---|---|
| Auction Listing | No fee |
| Buyer Premium | 5% capped at 7,500 |
GT1 Pro™ Virtual Dealership Transaction Fees
| Buyer Price | Fee |
|---|---|
| Standard | $2,000 per transaction |
| High-Value (vehicles over 500k) | $5,000 per transaction |
| Premium (vehicles over 1m) | $10,000 per transaction |
GT1 Pro™ Wholesale Network Transaction Fees
| Buyer Premium | Definition | Fee |
|---|---|---|
| Buyer Premium | For submitting a wholesale bid through the Pocket Wholesale Network, you will pay the following buyer premium commission to Pocket calculated as a Buyer Premium. | 1.0% no cap |
GT1 Pro™ Rental Network Commissions
| Rental Network | Definition | Commission |
|---|---|---|
| Commission | For any lead submitted through the Pocket Rental Network, Pocket will receive the following commissions, as a percentage of the total Pocket Pro Payout. | 15% |